<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emotional design and social interfaces</title>
	<atom:link href="http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 12:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Chloe</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-815</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-815</guid>
		<description>Hi Max! I actually tried to put signs near the elevator that said &quot;I&#039;m tired. Please take the stairs today.&quot; I hid nearby and watched people for about an hour or so. Two people stopped before pressing the elevator button, got a strange look on their faces, and walked away. The problem with the signs is that they weren&#039;t big enough, and I think in order for people to anthropomorphize spaces or things, there needs to be some interactivity involved beyond paper signs, like lights and sounds that suggest tiredness (blue lights, descending tones perhaps?)

It would also help to figure out how much energy the elevators are actually using vs. other things. It could be that the elevators are quite efficient compared to heating in student dorms that&#039;s contributing to most of the energy costs or something. I think visualizations are a powerful way to motivate people when simple messages goes in one ear and out the other.</description>
		<content:encoded><![CDATA[<p>Hi Max! I actually tried to put signs near the elevator that said &#8220;I&#8217;m tired. Please take the stairs today.&#8221; I hid nearby and watched people for about an hour or so. Two people stopped before pressing the elevator button, got a strange look on their faces, and walked away. The problem with the signs is that they weren&#8217;t big enough, and I think in order for people to anthropomorphize spaces or things, there needs to be some interactivity involved beyond paper signs, like lights and sounds that suggest tiredness (blue lights, descending tones perhaps?)</p>
<p>It would also help to figure out how much energy the elevators are actually using vs. other things. It could be that the elevators are quite efficient compared to heating in student dorms that&#8217;s contributing to most of the energy costs or something. I think visualizations are a powerful way to motivate people when simple messages goes in one ear and out the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Song</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-814</link>
		<dc:creator>Max Song</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-814</guid>
		<description>Dear Chloe, what a great idea! I watched Objectified a few months back, and shared some of the same insights into the products that surround us today. I think, on a more abstract level, the significance of building these emotional connections to our objects is really a way to influence behavior modification, and enable social change. 


Your idea about the elevator is particularly striking. If you dont mind, I think I&#039;ll suggest to our emPower group on campus, and see if they want to use it as a means of saving our energy :)

</description>
		<content:encoded><![CDATA[<p>Dear Chloe, what a great idea! I watched Objectified a few months back, and shared some of the same insights into the products that surround us today. I think, on a more abstract level, the significance of building these emotional connections to our objects is really a way to influence behavior modification, and enable social change. </p>
<p>Your idea about the elevator is particularly striking. If you dont mind, I think I&#8217;ll suggest to our emPower group on campus, and see if they want to use it as a means of saving our energy <img src='http://www.chloefan.com/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-485</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-485</guid>
		<description>(sorry, the dates/numbers of comments is messed up because I just installed Disqus and it didn&#039;t auto-add the old comments)</description>
		<content:encoded><![CDATA[<p>(sorry, the dates/numbers of comments is messed up because I just installed Disqus and it didn&#39;t auto-add the old comments)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-484</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-484</guid>
		<description>@Nick: I had more non-gadget-like objects in mind as it would be easier to build these small enhancements and somehow attach it to them, not to mention that they have greater affordances for low-res enhancements. With electronic gadgets (mobiles, cars, mp3 players, etc) however, I think people will expect them to be built in, not attached to its surface. With cars though, it’s probably easier to form an emotional bond to it, because (and you see this in movies a lot! dunno about actual life :)) people travel with others and have memories of their friends or family or some cool place they went to. Cars already have some sort of social/emotional value to them, so it might not be necessary to manually add on another layer. The questions I posed were preliminary thoughts – I haven’t actually thought it all the way through yet :)&lt;br&gt;&lt;br&gt;@Catherine: I read that paper in Jen’s class! Loved it! It seems like there’s a lot of literature on sustainable design, but not any that I know of that combine with emotional design as well. They seem to be mostly tailored to people’s sense of practicality and what’s good for the environment rather than emotional attachment. I’ll add references to the blog post as updates when I find them.</description>
		<content:encoded><![CDATA[<p>@Nick: I had more non-gadget-like objects in mind as it would be easier to build these small enhancements and somehow attach it to them, not to mention that they have greater affordances for low-res enhancements. With electronic gadgets (mobiles, cars, mp3 players, etc) however, I think people will expect them to be built in, not attached to its surface. With cars though, it’s probably easier to form an emotional bond to it, because (and you see this in movies a lot! dunno about actual life :)) people travel with others and have memories of their friends or family or some cool place they went to. Cars already have some sort of social/emotional value to them, so it might not be necessary to manually add on another layer. The questions I posed were preliminary thoughts – I haven’t actually thought it all the way through yet <img src='http://www.chloefan.com/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
<p>@Catherine: I read that paper in Jen’s class! Loved it! It seems like there’s a lot of literature on sustainable design, but not any that I know of that combine with emotional design as well. They seem to be mostly tailored to people’s sense of practicality and what’s good for the environment rather than emotional attachment. I’ll add references to the blog post as updates when I find them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-486</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-486</guid>
		<description>I&#039;m not too familiar with literature on the emotional design side of things. On the sustainability side, you could check out Eli Blevis&#039; CHI 2007 paper on Sustainable Interaction Design, but more specific to this idea would be &quot;Understanding Why We Preserve Some Things and Discard Others in the Context of Interaction Design&quot; from CHI 2009.&lt;br&gt;&lt;br&gt;I like your idea of applying emotions to stairs and doors, I can see it as a cool proof-of-concept video!</description>
		<content:encoded><![CDATA[<p>I&#39;m not too familiar with literature on the emotional design side of things. On the sustainability side, you could check out Eli Blevis&#39; CHI 2007 paper on Sustainable Interaction Design, but more specific to this idea would be &#8220;Understanding Why We Preserve Some Things and Discard Others in the Context of Interaction Design&#8221; from CHI 2009.</p>
<p>I like your idea of applying emotions to stairs and doors, I can see it as a cool proof-of-concept video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-487</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-487</guid>
		<description>I wonder if churn rate on things like toasters is very high. Certainly with a toaster, if we&#039;re talking about teching it out enough for it to interact with you, then it&#039;s going to be put on a much faster technological treadmill. (Better and more lifelike talking toasters, until next year where you can get one that talks via AI-trained algorithms with data from other owner-toaster interactions gathered in real-time through the cloud, and only $40!) And aren&#039;t microwaves and fridges typically so long-lived that it&#039;s usually energy-efficient to replace them?&lt;br&gt;&lt;br&gt;Probably better targets for interaction-based attachment higher-cost items that should be used longer than they usually are, like cars or phones. If cars developed lots of personality from use, then there would be higher switching costs. However, the most obvious way to do it would be to allow the personality to be transferred from car to car, like a SIM card. But perhaps since it&#039;s not usually in manufacturer&#039;s incentives to reduce switching, a third-party solution might apply which would be more stable (requiring hardware customizations which are more difficult to install).&lt;br&gt;&lt;br&gt;If you could think of a compelling way to develop owner-vehicle rapport which would be more permanent, but without triggering the resale value reflex, then perhaps you could really diminish excess consumer switching. Maybe something as simple as a third-party system which embodies the vehicle and is a bit more smarmy about effective maintenance. Build an owner-vehicle bond while lengthening the lifespan of the vehicle (otherwise people don&#039;t take care of their cars) in a more trustworthy way than the manufacturer&#039;s &quot;put money in&quot; lights.</description>
		<content:encoded><![CDATA[<p>I wonder if churn rate on things like toasters is very high. Certainly with a toaster, if we&#39;re talking about teching it out enough for it to interact with you, then it&#39;s going to be put on a much faster technological treadmill. (Better and more lifelike talking toasters, until next year where you can get one that talks via AI-trained algorithms with data from other owner-toaster interactions gathered in real-time through the cloud, and only $40!) And aren&#39;t microwaves and fridges typically so long-lived that it&#39;s usually energy-efficient to replace them?</p>
<p>Probably better targets for interaction-based attachment higher-cost items that should be used longer than they usually are, like cars or phones. If cars developed lots of personality from use, then there would be higher switching costs. However, the most obvious way to do it would be to allow the personality to be transferred from car to car, like a SIM card. But perhaps since it&#39;s not usually in manufacturer&#39;s incentives to reduce switching, a third-party solution might apply which would be more stable (requiring hardware customizations which are more difficult to install).</p>
<p>If you could think of a compelling way to develop owner-vehicle rapport which would be more permanent, but without triggering the resale value reflex, then perhaps you could really diminish excess consumer switching. Maybe something as simple as a third-party system which embodies the vehicle and is a bit more smarmy about effective maintenance. Build an owner-vehicle bond while lengthening the lifespan of the vehicle (otherwise people don&#39;t take care of their cars) in a more trustworthy way than the manufacturer&#39;s &#8220;put money in&#8221; lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-475</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-475</guid>
		<description>(sorry, the dates/numbers of comments is messed up because I just installed Disqus and it didn&#039;t auto-add the old comments)</description>
		<content:encoded><![CDATA[<p>(sorry, the dates/numbers of comments is messed up because I just installed Disqus and it didn&#39;t auto-add the old comments)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-474</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-474</guid>
		<description>@Nick: I had more non-gadget-like objects in mind as it would be easier to build these small enhancements and somehow attach it to them, not to mention that they have greater affordances for low-res enhancements. With electronic gadgets (mobiles, cars, mp3 players, etc) however, I think people will expect them to be built in, not attached to its surface. With cars though, it’s probably easier to form an emotional bond to it, because (and you see this in movies a lot! dunno about actual life :)) people travel with others and have memories of their friends or family or some cool place they went to. Cars already have some sort of social/emotional value to them, so it might not be necessary to manually add on another layer. The questions I posed were preliminary thoughts – I haven’t actually thought it all the way through yet :)&lt;br&gt;&lt;br&gt;@Catherine: I read that paper in Jen’s class! Loved it! It seems like there’s a lot of literature on sustainable design, but not any that I know of that combine with emotional design as well. They seem to be mostly tailored to people’s sense of practicality and what’s good for the environment rather than emotional attachment. I’ll add references to the blog post as updates when I find them.</description>
		<content:encoded><![CDATA[<p>@Nick: I had more non-gadget-like objects in mind as it would be easier to build these small enhancements and somehow attach it to them, not to mention that they have greater affordances for low-res enhancements. With electronic gadgets (mobiles, cars, mp3 players, etc) however, I think people will expect them to be built in, not attached to its surface. With cars though, it’s probably easier to form an emotional bond to it, because (and you see this in movies a lot! dunno about actual life :)) people travel with others and have memories of their friends or family or some cool place they went to. Cars already have some sort of social/emotional value to them, so it might not be necessary to manually add on another layer. The questions I posed were preliminary thoughts – I haven’t actually thought it all the way through yet <img src='http://www.chloefan.com/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
<p>@Catherine: I read that paper in Jen’s class! Loved it! It seems like there’s a lot of literature on sustainable design, but not any that I know of that combine with emotional design as well. They seem to be mostly tailored to people’s sense of practicality and what’s good for the environment rather than emotional attachment. I’ll add references to the blog post as updates when I find them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-473</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-473</guid>
		<description>I&#039;m not too familiar with literature on the emotional design side of things. On the sustainability side, you could check out Eli Blevis&#039; CHI 2007 paper on Sustainable Interaction Design, but more specific to this idea would be &quot;Understanding Why We Preserve Some Things and Discard Others in the Context of Interaction Design&quot; from CHI 2009.&lt;br&gt;&lt;br&gt;I like your idea of applying emotions to stairs and doors, I can see it as a cool proof-of-concept video!</description>
		<content:encoded><![CDATA[<p>I&#39;m not too familiar with literature on the emotional design side of things. On the sustainability side, you could check out Eli Blevis&#39; CHI 2007 paper on Sustainable Interaction Design, but more specific to this idea would be &#8220;Understanding Why We Preserve Some Things and Discard Others in the Context of Interaction Design&#8221; from CHI 2009.</p>
<p>I like your idea of applying emotions to stairs and doors, I can see it as a cool proof-of-concept video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.chloefan.com/2010/01/emotional-design-and-social-interfaces/comment-page-1/#comment-472</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloefan.com/?p=393#comment-472</guid>
		<description>I wonder if churn rate on things like toasters is very high. Certainly with a toaster, if we&#039;re talking about teching it out enough for it to interact with you, then it&#039;s going to be put on a much faster technological treadmill. (Better and more lifelike talking toasters, until next year where you can get one that talks via AI-trained algorithms with data from other owner-toaster interactions gathered in real-time through the cloud, and only $40!) And aren&#039;t microwaves and fridges typically so long-lived that it&#039;s usually energy-efficient to replace them?&lt;br&gt;&lt;br&gt;Probably better targets for interaction-based attachment higher-cost items that should be used longer than they usually are, like cars or phones. If cars developed lots of personality from use, then there would be higher switching costs. However, the most obvious way to do it would be to allow the personality to be transferred from car to car, like a SIM card. But perhaps since it&#039;s not usually in manufacturer&#039;s incentives to reduce switching, a third-party solution might apply which would be more stable (requiring hardware customizations which are more difficult to install).&lt;br&gt;&lt;br&gt;If you could think of a compelling way to develop owner-vehicle rapport which would be more permanent, but without triggering the resale value reflex, then perhaps you could really diminish excess consumer switching. Maybe something as simple as a third-party system which embodies the vehicle and is a bit more smarmy about effective maintenance. Build an owner-vehicle bond while lengthening the lifespan of the vehicle (otherwise people don&#039;t take care of their cars) in a more trustworthy way than the manufacturer&#039;s &quot;put money in&quot; lights.</description>
		<content:encoded><![CDATA[<p>I wonder if churn rate on things like toasters is very high. Certainly with a toaster, if we&#39;re talking about teching it out enough for it to interact with you, then it&#39;s going to be put on a much faster technological treadmill. (Better and more lifelike talking toasters, until next year where you can get one that talks via AI-trained algorithms with data from other owner-toaster interactions gathered in real-time through the cloud, and only $40!) And aren&#39;t microwaves and fridges typically so long-lived that it&#39;s usually energy-efficient to replace them?</p>
<p>Probably better targets for interaction-based attachment higher-cost items that should be used longer than they usually are, like cars or phones. If cars developed lots of personality from use, then there would be higher switching costs. However, the most obvious way to do it would be to allow the personality to be transferred from car to car, like a SIM card. But perhaps since it&#39;s not usually in manufacturer&#39;s incentives to reduce switching, a third-party solution might apply which would be more stable (requiring hardware customizations which are more difficult to install).</p>
<p>If you could think of a compelling way to develop owner-vehicle rapport which would be more permanent, but without triggering the resale value reflex, then perhaps you could really diminish excess consumer switching. Maybe something as simple as a third-party system which embodies the vehicle and is a bit more smarmy about effective maintenance. Build an owner-vehicle bond while lengthening the lifespan of the vehicle (otherwise people don&#39;t take care of their cars) in a more trustworthy way than the manufacturer&#39;s &#8220;put money in&#8221; lights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

